Possessed Shovel: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_possessed-shovel_506.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_possessed-shovel_506.png{{!}}50px]]</span> | ||
|desc=''Something dark is buried in this blade... and with every use, it tries to resurface.'' | |desc=''Something dark is buried in this blade... and with every use, it tries to resurface.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 15: | Line 16: | ||
{{!}}- | {{!}}- | ||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ||
{{!}} <span style{{=}}"color:green">'''+ | {{!}} <span style{{=}}"color:green">'''+5%'''</span> | ||
{{!}}- | |||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Forge valor | |||
{{!}} 1,000 | |||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Summoner - | {{!}} Summoner -> 5% chance to spawn a Blue Ghoul. | ||
{{!}}} | {{!}}} | ||
|weapon= | |weapon= | ||
{{=}}{{=}} Weapon stats {{=}}{{=}} | {{=}}{{=}} Weapon stats {{=}}{{=}} | ||
'''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | '''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_7965140c2e0d2d23.png{{!}}50px]]</span> | ||
{{{!}} class{{=}}"wikitable" | {{{!}} class{{=}}"wikitable" | ||
| Line 56: | Line 60: | ||
! Enemy | ! Enemy | ||
{{!}}- | {{!}}- | ||
{{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_haunted-frankenstein_338.png{{!}}40px{{!}}link{{=}}Haunted Frankenstein]]</span> [[Haunted Frankenstein{{!}}Haunted Frankenstein]]</span> | {{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_handsome-man_384.png{{!}}40px{{!}}link{{=}}Handsome Man]]</span> [[Handsome Man{{!}}Handsome Man]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_block-cat_350.png{{!}}40px{{!}}link{{=}}Block Cat]]</span> [[Block Cat{{!}}Block Cat]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_haunted-frankenstein_338.png{{!}}40px{{!}}link{{=}}Haunted Frankenstein]]</span> [[Haunted Frankenstein{{!}}Haunted Frankenstein]]</span> | ||
{{!}}} | {{!}}} | ||
</div> | </div> | ||
| Line 64: | Line 68: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:45, 22 April 2026
Something dark is buried in this blade... and with every use, it tries to resurface.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| 1,000 | |
| Item Passives | Summoner -> 5% chance to spawn a Blue Ghoul. |
Weapon stats
| Damage | 230–255 |
|---|---|
| Range | 5.4 tiles |
| Speed | 12 tiles/sec |
| Rate of fire | 3 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.45 sec |
| Pierces | No |
| Pattern | Linear |
Dropped by

