Felling Axe: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_felling-axe_625.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_felling-axe_625.png{{!}}50px]]</span> | ||
|desc=''A worn woodcutting axe once lodged in a tree. Its blade proves too blunt to be useful against enemies.'' | |desc=''A worn woodcutting axe once lodged in a tree. Its blade proves too blunt to be useful against enemies.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 19: | Line 20: | ||
|weapon= | |weapon= | ||
{{=}}{{=}} Weapon stats {{=}}{{=}} | {{=}}{{=}} Weapon stats {{=}}{{=}} | ||
'''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | '''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_9fba18a9d8125e1e.png{{!}}50px]]</span> | ||
{{{!}} class{{=}}"wikitable" | {{{!}} class{{=}}"wikitable" | ||
| Line 61: | Line 62: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:52, 22 April 2026
A worn woodcutting axe once lodged in a tree. Its blade proves too blunt to be useful against enemies.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Axe |
|---|---|
| Tradable | No |
| Drop Type | |
| +1% |
Weapon stats
| Damage | 1–10 |
|---|---|
| Range | 8.5 tiles |
| Speed | 8.5 tiles/sec |
| Rate of fire | 1 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 1 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by
| Enemy |
|---|

