Archdame Malthera: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (entity) |
m Lava Attack: 70 dmg < 0 dmg |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PQ Entity | {{PQ Entity | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_archdame-malthera_102.png{{!}}90px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_archdame-malthera_102.png{{!}}90px]]</span> | ||
|statistics=<table class{{=}}"wikitable"> | |statistics=<table class{{=}}"wikitable"> | ||
<tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_health.png{{!}}18px]]</span> Health</th><td> | <tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_health.png{{!}}18px]]</span> Health</th><td>115,000 HP</td></tr> | ||
<tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_defense.png{{!}}18px]]</span> Defense</th><td>45</td></tr> | <tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_defense.png{{!}}18px]]</span> Defense</th><td>45</td></tr> | ||
<tr><th scope{{=}}"row">Health scaling</th><td>Yes</td></tr> | <tr><th scope{{=}}"row">Health scaling</th><td>Yes</td></tr> | ||
<tr><th scope{{=}}"row">Experience</th><td> | <tr><th scope{{=}}"row">Experience</th><td>2,000</td></tr> | ||
<tr><th scope{{=}}"row">Immunity</th><td><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_burning_5.png{{!}}16px]]</span> [[Status effects#Burning{{!}}Burning]]<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_petrify_25.png{{!}}16px]]</span> [[Status effects#Petrify{{!}}Petrify]]</td></tr> | <tr><th scope{{=}}"row">Immunity</th><td><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_burning_5.png{{!}}16px]]</span> [[Status effects#Burning{{!}}Burning]]<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_petrify_25.png{{!}}16px]]</span> [[Status effects#Petrify{{!}}Petrify]]</td></tr> | ||
</table> | </table> | ||
|notes= | |||
|found_in=<h2>Found in locations</h2> | |||
<span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:portal_hellfire-colosseum.gif{{!}}90px{{!}}link{{=}}Hellfire Colosseum]]</span> [[Hellfire Colosseum{{!}}Hellfire Colosseum]]</span> | |||
|spawns=<h2>Spawns</h2> | |spawns=<h2>Spawns</h2> | ||
| Line 28: | Line 29: | ||
<table class{{=}}"wikitable" style{{=}}"text-align:center;"> | <table class{{=}}"wikitable" style{{=}}"text-align:center;"> | ||
<tr><th>Image</th><th>Damage</th><th>Range (tiles)</th><th>Speed (tiles/sec)</th><th>Status effects</th><th>Other</th></tr> | <tr><th>Image</th><th>Damage</th><th>Range (tiles)</th><th>Speed (tiles/sec)</th><th>Status effects</th><th>Other</th></tr> | ||
<tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | <tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_66f3dfa24f5d82d9.gif{{!}}90px]]</span></div></td><td>'''70'''</td><td></td><td></td><td></td><td><span style{{=}}"color:#e85d04;font-weight:bold">Ignores Defense</span><br>Pierces</td></tr> | ||
<tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_624b127ba95a789c.png{{!}}50px]]</span></div></td><td>'''65'''</td><td>36</td><td>9</td><td><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_sick_15.png{{!}}16px]]</span> [[Status effects#Sick{{!}}Sick]] (duration 2s)</td><td>Pierces</td></tr> | <tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_624b127ba95a789c.png{{!}}50px]]</span></div></td><td>'''65'''</td><td>36</td><td>9</td><td><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_sick_15.png{{!}}16px]]</span> [[Status effects#Sick{{!}}Sick]] (duration 2s)</td><td>Pierces</td></tr> | ||
<tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_05e14fc4c6f24836.png{{!}}50px]]</span></div></td><td>'''75'''</td><td>36</td><td>9</td><td><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_burning_5.png{{!}}16px]]</span> [[Status effects#Burning{{!}}Burning]] (intensity 15, duration 2s)</td><td>Pierces</td></tr> | <tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_05e14fc4c6f24836.png{{!}}50px]]</span></div></td><td>'''75'''</td><td>36</td><td>9</td><td><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_burning_5.png{{!}}16px]]</span> [[Status effects#Burning{{!}}Burning]] (intensity 15, duration 2s)</td><td>Pierces</td></tr> | ||
Latest revision as of 06:42, 5 April 2026
| 115,000 HP | |
| 45 | |
| Health scaling | Yes |
| Experience | 2,000 |
| Immunity |
Notes
Found in locations
Spawns
Archdame MinionLoot
| Drop Type | Drop |
|---|---|
| Armor T7 Primary Weapon T7 Armor T6 Primary Weapon T6 | |
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 70 | Ignores Defense Pierces | ||||
| 65 | 36 | 9 | Pierces | ||
| 75 | 36 | 9 | Pierces | ||
| 85 | 24 | 4 | Pierces | ||
| 75 | 72 | 9 | Pierces | ||
| 75 | 36 | 3 | Pierces | ||
| 80 | 55 | 11 | Pierces | ||
| 75 | 32 | 8 | Pierces | ||
| 75 | 20 | 4 | Pierces | ||
| 75 | 48 | 4 | Pierces | ||
| 65 | 45 | 9 | Pierces | ||
| 75 | 40 | 8 | Pierces |









