Staff of Krampus: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_staff-of-krampus_390.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_staff-of-krampus_390.png{{!}}50px]]</span> | ||
|desc=''A bad past, a terrible gift, it must be mine.'' | |desc=''A bad past, a terrible gift, it must be mine.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 18: | Line 19: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Mana Steal -> 3% of damage dealt by this staff is converted into | {{!}} Mana Steal -> 3% of damage dealt by this staff is converted into MANA. | ||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
| Line 70: | Line 71: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:46, 22 April 2026
A bad past, a terrible gift, it must be mine.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Staff |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +4% | |
| Item Passives | Mana Steal -> 3% of damage dealt by this staff is converted into MANA. |
| Properties | CHRISTMAS_SPECIAL: True OVERRIDE_PROJECTILE_COUNT: 2 |
Weapon stats
| Damage | 55–65 |
|---|---|
| Range | 10.4 tiles |
| Speed | 13 tiles/sec |
| Rate of fire | 2.5 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 0.8 sec |
| Pierces | No |
| Pattern | Sine |
| Defense penetration | 40% |
Dropped by
| Enemy |
|---|

