Bent Dagger: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''30–90''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
| Line 45: | Line 45: | ||
{{!}} Linear | {{!}} Linear | ||
{{!}}} | {{!}}} | ||
'''In-game Representation:''' | |||
[[File:Tier 0 Dagger Bent Dagger.gif]] | |||
|dropped_by= | |dropped_by= | ||
{{=}}{{=}} Dropped by {{=}}{{=}} | {{=}}{{=}} Dropped by {{=}}{{=}} | ||
Latest revision as of 16:30, 22 April 2026
Tier T0 · Dagger
A broken dagger once used for petty theft.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type |
Weapon stats
| Damage | 30–90 |
|---|---|
| Range | 6.65 tiles |
| Speed | 19 tiles/sec |
| Rate of fire | 2.7 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.35 sec |
| Pierces | No |
| Pattern | Linear |
In-game Representation:
Dropped by


