Ghoul Staff: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Multi-Shot - | {{!}} Multi-Shot -> 25% chance to fire 2 additional projectiles dealing 60-70 damage.<br>Multi-Shot+ -> If "Haunted Robe" is equipped, gain 75% chance to fire 2 additional projectiles dealing 60-70 damage. | ||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
| Line 78: | Line 78: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:46, 22 April 2026
Those who wield this staff will see echoes of the past.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Staff |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +2% | |
| Item Passives | Multi-Shot -> 25% chance to fire 2 additional projectiles dealing 60-70 damage. Multi-Shot+ -> If "Haunted Robe" is equipped, gain 75% chance to fire 2 additional projectiles dealing 60-70 damage. |
| Properties | HALLOWEEN_SPECIAL: True |
On equip
| +25 |
Weapon stats
| Damage | 80–85 |
|---|---|
| Range | 10.4 tiles |
| Speed | 13 tiles/sec |
| Rate of fire | 2.5 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.8 sec |
| Pierces | No |
| Pattern | Linear |
| Defense penetration | 40% |
Dropped by
| Enemy |
|---|

