Lightning in a Bottle: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 25: | Line 25: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} High Voltage -> 5% Chance to Paralyze self for | {{!}} High Voltage -> 5% Chance to Paralyze self for 2s. | ||
{{!}}- | {{!}}- | ||
! Scaling Boosts | ! Scaling Boosts | ||
| Line 69: | Line 69: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:47, 22 April 2026
CAUTION: HIGH VOLTAGE GLASS
Notes
Information
| Type | Equipment > Weapon > Secondary Ability > Bomb |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +2% | |
| Mana cost | 70 |
| Max usage distance | 8 tiles |
| Item Passives | High Voltage -> 5% Chance to Paralyze self for 2s. |
| Scaling Boosts | Damage: scales from Attack (cost: 2) |
| Properties | HALLOWEEN_SPECIAL: True |
On equip
| +10 |
Weapon stats
| Damage | 210 |
|---|---|
| Status effects | |
| Cooldown | 0.8 sec |
Dropped by
| Enemy |
|---|
