Magical Leaf Dagger: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| Line 22: | Line 22: | ||
{{!}}- | {{!}}- | ||
! Scaling Boosts | ! Scaling Boosts | ||
{{!}} Damage: scales from Wisdom (cost: | {{!}} Damage: scales from Wisdom (cost: 0.99) | ||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
| Line 71: | Line 71: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:50, 22 April 2026
Forged from a leaf touched by the garden's magic, this dagger channels gentle cherry energy, into fast, precise cuts.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +3% | |
| 450 | |
| Scaling Boosts | Damage: scales from Wisdom (cost: 0.99) |
| Properties | OVERRIDE_RANGE_TILES: 6 |
Weapon stats
| Damage | 65–75 |
|---|---|
| Range | 6 tiles |
| Speed | 15 tiles/sec |
| Rate of fire | 2.7 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 0.72 sec |
| Pierces | No |
| Pattern | SlowStart |
Dropped by
| Enemy |
|---|

