Haunted Armour: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (entity) |
PQ bot datadump v14.94.6 (entity) |
||
| Line 6: | Line 6: | ||
<tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_defense.png{{!}}18px]]</span> Defense</th><td>22</td></tr> | <tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_defense.png{{!}}18px]]</span> Defense</th><td>22</td></tr> | ||
<tr><th scope{{=}}"row">Health scaling</th><td>No</td></tr> | <tr><th scope{{=}}"row">Health scaling</th><td>No</td></tr> | ||
<tr><th scope{{=}}"row">Experience</th><td> | <tr><th scope{{=}}"row">Experience</th><td>150</td></tr> | ||
</table> | </table> | ||
| Line 16: | Line 16: | ||
<table class{{=}}"wikitable"> | <table class{{=}}"wikitable"> | ||
<tr><th>Drop Type</th><th>Drop</th></tr> | <tr><th>Drop Type</th><th>Drop</th></tr> | ||
<tr><td style{{=}}"vertical-align:middle;text-align:center;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_bag_3.png{{!}}40px]]</span></td><td>'''[[:Category:Secondary Ability T3{{!}}Secondary Ability T3]]'''<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | <tr><td style{{=}}"vertical-align:middle;text-align:center;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_bag_3.png{{!}}40px]]</span></td><td>'''[[:Category:Secondary Ability T3{{!}}Secondary Ability T3]]'''<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_kindred-idol_228.png{{!}}40px{{!}}link{{=}}Kindred Idol]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_demonic-nova-spell_217.png{{!}}40px{{!}}link{{=}}Demonic Nova Spell]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_theros-flag_215.png{{!}}40px{{!}}link{{=}}Theros' Flag]]</span></td></tr> | ||
<tr><td style{{=}}"vertical-align:middle;text-align:center;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_bag_2.png{{!}}40px]]</span></td><td>'''[[:Category:Armor T4{{!}}Armor T4]]'''<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | <tr><td style{{=}}"vertical-align:middle;text-align:center;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_bag_2.png{{!}}40px]]</span></td><td>'''[[:Category:Armor T4{{!}}Armor T4]]'''<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_garnetthread-robe_114.png{{!}}40px{{!}}link{{=}}Garnetthread Robe]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_wardhunter-s-leathers_107.png{{!}}40px{{!}}link{{=}}Wardhunter's Leathers]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_halkiyon-armor_87.png{{!}}40px{{!}}link{{=}}Halkiyon Armor]]</span><br>'''[[:Category:Primary Weapon T4{{!}}Primary Weapon T4]]'''<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_emerald-sword_183.png{{!}}40px{{!}}link{{=}}Emerald Sword]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_executioner-s-staff_167.png{{!}}40px{{!}}link{{=}}Executioner's Staff]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_gilded-dagger_155.png{{!}}40px{{!}}link{{=}}Gilded Dagger]]</span><br>'''[[:Category:Accessory T2{{!}}Accessory T2]]'''<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_novice-hat_75.png{{!}}40px{{!}}link{{=}}Novice Hat]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_novice-belt_70.png{{!}}40px{{!}}link{{=}}Novice Belt]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_novice-boots_65.png{{!}}40px{{!}}link{{=}}Novice Boots]]</span></td></tr> | ||
</table> | </table> | ||
Latest revision as of 03:59, 22 April 2026
| 2,040 HP | |
| 22 | |
| Health scaling | No |
| Experience | 150 |
Notes
Found in locations
Loot
| Drop Type | Drop |
|---|---|
| Secondary Ability T3 | |
| Armor T4 Primary Weapon T4 Accessory T2 |
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Other |
|---|---|---|---|---|
| 75 | 24 | 8 | Pierces |


