AW-Pixel Sniper Rifle: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| Line 16: | Line 16: | ||
{{!}}- | {{!}}- | ||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ||
{{!}} <span style{{=}}"color:green">'''+ | {{!}} <span style{{=}}"color:green">'''+6%'''</span> | ||
{{!}}- | |||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Forge valor | |||
{{!}} 3,000 | |||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Ammunition -> Costs - | {{!}} Ammunition -> Costs -60 MANA per shot.<br>Sniper -> +6% damage per 1 tile from enemy. | ||
(Max +100%)<br>Mana Steal -> Steal + | (Max +100%)<br>Mana Steal -> Steal +60 MANA. | ||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
| Line 32: | Line 35: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} '''1, | {{!}} '''1,600–1,800''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
| Line 69: | Line 72: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:48, 22 April 2026
High risk and high reward, the infamous AWP is recognizable by many
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +6% | |
| 3,000 | |
| Item Passives | Ammunition -> Costs -60 MANA per shot. Sniper -> +6% damage per 1 tile from enemy. (Max +100%) |
| Properties | NEW_LEGENDARY: True |
Weapon stats
| Damage | 1,600–1,800 |
|---|---|
| Range | 10.4 tiles |
| Speed | 16 tiles/sec |
| Rate of fire | 0.3 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.65 sec |
| Pierces | No |
| Pattern | Linear |
Dropped by
| Enemy |
|---|
