Scorching Fist: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| Line 40: | Line 40: | ||
! Enemy | ! Enemy | ||
{{!}}- | {{!}}- | ||
{{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_obsidian-golem_509.png{{!}}40px{{!}}link{{=}}Obsidian Golem]]</span> [[Obsidian Golem{{!}}Obsidian Golem]]</span> | {{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_obsidian-golem_509.png{{!}}40px{{!}}link{{=}}Obsidian Golem]]</span> [[Obsidian Golem{{!}}Obsidian Golem]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_handsome-man_384.png{{!}}40px{{!}}link{{=}}Handsome Man]]</span> [[Handsome Man{{!}}Handsome Man]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_block-cat_350.png{{!}}40px{{!}}link{{=}}Block Cat]]</span> [[Block Cat{{!}}Block Cat]]</span> | ||
{{!}}} | {{!}}} | ||
</div> | </div> | ||
| Line 47: | Line 47: | ||
[[Category:Accessory]] | [[Category:Accessory]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:49, 22 April 2026
One punch from this gauntlet will light your enemies ablaze.
Notes
Information
| Type | Equipment > Accessory > Gauntlet |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| 1,000 | |
| Item Passives | Multi-Shot -> 40% chance to fire an additional projectile. |
On equip
| +8 | |
| +16 |
Dropped by
