Carrot Staff: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.90.1 (item) |
PQ bot datadump v14.95.5 (item) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PQ Item | {{PQ Item | ||
|head=<span style{{=}}"display:inline-flex; align-items:center; gap:4px"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | |head=<span style{{=}}"display:inline-flex; align-items:center; gap:4px"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:tier_easter.gif{{!}}16px]]</span><span>'''Tier LG'''</span></span> · Staff | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_carrot-staff_654.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_carrot-staff_654.png{{!}}50px]]</span> | ||
|desc=''A nutritious carrot that beckons rabbits!'' | |desc=''A nutritious carrot that beckons rabbits!'' | ||
| Line 54: | Line 54: | ||
{{!}} <span style{{=}}"color:#e85d04;font-weight:bold">40%</span> | {{!}} <span style{{=}}"color:#e85d04;font-weight:bold">40%</span> | ||
{{!}}} | {{!}}} | ||
|categories=[[Category:Items]] | |categories=[[Category:Items]] | ||
[[Category:Staff]] | [[Category:Staff]] | ||
| Line 68: | Line 59: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 01:27, 27 April 2026
A nutritious carrot that beckons rabbits!
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Staff |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| Properties | EASTER_SPECIAL: True OVERRIDE_PROJECTILE_COUNT: 2 |
Weapon stats
| Damage | 70–90 |
|---|---|
| Range | 10.4 tiles |
| Speed | 13 tiles/sec |
| Rate of fire | 2 shots/sec |
| Total projectiles | 3 |
| Projectile lifetime | 0.8 sec |
| Pierces | No |
| Pattern | Triangle |
| Defense penetration | 40% |

