Lightning in a Bottle: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_lightning-in-a-bottle_335.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_lightning-in-a-bottle_335.png{{!}}50px]]</span> | ||
|desc=''CAUTION: HIGH VOLTAGE GLASS'' | |desc=''CAUTION: HIGH VOLTAGE GLASS'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 24: | Line 25: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} High Voltage -> 5% Chance to Paralyze self for | {{!}} High Voltage -> 5% Chance to Paralyze self for 2s. | ||
{{!}}- | {{!}}- | ||
! Scaling Boosts | ! Scaling Boosts | ||
| Line 68: | Line 69: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:47, 22 April 2026
CAUTION: HIGH VOLTAGE GLASS
Notes
Information
| Type | Equipment > Weapon > Secondary Ability > Bomb |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +2% | |
| Mana cost | 70 |
| Max usage distance | 8 tiles |
| Item Passives | High Voltage -> 5% Chance to Paralyze self for 2s. |
| Scaling Boosts | Damage: scales from Attack (cost: 2) |
| Properties | HALLOWEEN_SPECIAL: True |
On equip
| +10 |
Weapon stats
| Damage | 210 |
|---|---|
| Status effects | |
| Cooldown | 0.8 sec |
Dropped by
| Enemy |
|---|
