Sylvan Staff OF DOOM: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_sylvan-staff-of-doom_570.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_sylvan-staff-of-doom_570.png{{!}}50px]]</span> | ||
|desc=''This item cannot be taken out of Dungeon Rush!'' | |desc=''This item cannot be taken out of Dungeon Rush!'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 43: | Line 44: | ||
{{!}}- | {{!}}- | ||
! Rate of fire | ! Rate of fire | ||
{{!}} | {{!}} 2.6 shots/sec | ||
{{!}}- | {{!}}- | ||
! Total projectiles | ! Total projectiles | ||
| Line 62: | Line 63: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:48, 22 April 2026
This item cannot be taken out of Dungeon Rush!
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Staff |
|---|---|
| Tradable | No |
| Drop Type | |
| Scaling Boosts | Damage: scales from Dexterity (cost: 3) |
| Properties | DOOM_ITEM: True GAMEMODE_SPECIAL: True |
On equip
| +5 |
Weapon stats
| Damage | 80–100 |
|---|---|
| Range | 4.2 tiles |
| Speed | 7 tiles/sec |
| Rate of fire | 2.6 shots/sec |
| Total projectiles | 16 |
| Projectile lifetime | 0.6 sec |
| Pierces | No |
| Pattern | Linear |

