Egg Cannon: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.94.6 (item) |
PQ bot datadump v14.95.5 (item) |
||
| Line 64: | Line 64: | ||
{{!}} Linear | {{!}} Linear | ||
{{!}}} | {{!}}} | ||
|categories=[[Category:Items]] | |categories=[[Category:Items]] | ||
[[Category:Bow]] | [[Category:Bow]] | ||
Latest revision as of 01:34, 27 April 2026
The weapon of choice for Captain Eggebel.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +1% | |
| 15 | |
| Properties | EASTER_SPECIAL: True WEBHOOK_IGNORED: True |
On equip
| +3 | |
| +5 |
Weapon stats
| Damage | 180–220 |
|---|---|
| Range | 8.925 tiles |
| Speed | 17 tiles/sec |
| Rate of fire | 1.5 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.525 sec |
| Pierces | Yes |
| Pattern | Linear |

