Toxic Fluid: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_toxic-fluid_208.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_toxic-fluid_208.png{{!}}50px]]</span> | ||
|desc=''A clear flask of extremely acidic compounds.'' | |desc=''A clear flask of extremely acidic compounds.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 65: | Line 66: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:48, 22 April 2026
A clear flask of extremely acidic compounds.
Notes
Information
| Type | Equipment > Weapon > Secondary Ability > Bomb |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +2% | |
| 300 | |
| Mana cost | 60 |
| Max usage distance | 8 tiles |
| Scaling Boosts | Damage: scales from Attack (cost: 3) |
On equip
| +8 | |
| +5 |
Weapon stats
| Damage | 120–140 |
|---|---|
| Cooldown | 0.6 sec |
Dropped by
| Enemy |
|---|
