Glass Dagger: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.97.5 (item) |
||
| Line 54: | Line 54: | ||
{{!}} Triangle | {{!}} Triangle | ||
{{!}}} | {{!}}} | ||
|dropped_by= | |||
{{=}}{{=}} Dropped by {{=}}{{=}} | |||
<div style{{=}}"display:inline-block; max-width:100%; overflow-x:auto; vertical-align:top;"> | |||
{{{!}} class{{=}}"wikitable sortable" style{{=}}"width:auto;" | |||
! Enemy | |||
{{!}}- | |||
{{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_prince-of-worms_640.png{{!}}40px{{!}}link{{=}}Prince of Worms]]</span> [[Prince of Worms{{!}}Prince of Worms]]</span> | |||
{{!}}} | |||
</div> | |||
|categories=[[Category:Items]] | |categories=[[Category:Items]] | ||
[[Category:Dagger]] | [[Category:Dagger]] | ||
Latest revision as of 21:34, 3 May 2026
A broken off shard of glass, hastily assembled into a weapon by bandits.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +2% | |
| 500 | |
| Item Passives | Mana Steal -> Steal 0.5% MANA of damage dealt. |
Weapon stats
| Damage | 90–105 |
|---|---|
| Range | 6.12 tiles |
| Speed | 9 tiles/sec |
| Rate of fire | 2.5 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 0.68 sec |
| Pierces | Yes |
| Pattern | Triangle |
Dropped by
| Enemy |
|---|

