Infected Grasp: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_infected-grasp_448.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_infected-grasp_448.png{{!}}50px]]</span> | ||
|desc=''A foul smelling hand torn from the undead.'' | |desc=''A foul smelling hand torn from the undead.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 21: | Line 22: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Life Steal -> | {{!}} Life Steal -> Damaging enemies heal +5 HP. | ||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
| Line 43: | Line 44: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''385–405''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
| Line 77: | Line 78: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:48, 22 April 2026
A foul smelling hand torn from the undead.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Sword |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +4% | |
| 600 | |
| Item Passives | Life Steal -> Damaging enemies heal +5 HP. |
| Properties | OVERRIDE_RANGE_TILES: 4 |
On equip
| +8 | |
| +22 |
Weapon stats
| Damage | 385–405 |
|---|---|
| Range | 4 tiles |
| Rate of fire | 1.6 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.28 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by
| Enemy |
|---|

