Status effects: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (status_effects_index) |
PQ bot datadump v12.66.2 (status_effects_index) |
||
| Line 8: | Line 8: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 17: | Line 20: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 26: | Line 32: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 35: | Line 44: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 44: | Line 56: | ||
! Type | ! Type | ||
| Negative | | Negative | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 53: | Line 68: | ||
! Type | ! Type | ||
| Negative | | Negative | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 62: | Line 80: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 71: | Line 92: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 80: | Line 104: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 89: | Line 116: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 98: | Line 128: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 107: | Line 140: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 116: | Line 152: | ||
! Type | ! Type | ||
| Negative | | Negative | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 125: | Line 164: | ||
! Type | ! Type | ||
| Negative | | Negative | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 134: | Line 176: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 143: | Line 188: | ||
! Type | ! Type | ||
| Negative | | Negative | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 152: | Line 200: | ||
! Type | ! Type | ||
| Negative | | Negative | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 161: | Line 212: | ||
! Type | ! Type | ||
| Negative | | Negative | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 170: | Line 224: | ||
! Type | ! Type | ||
| Negative | | Negative | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 179: | Line 236: | ||
! Type | ! Type | ||
| Negative | | Negative | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 188: | Line 248: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 197: | Line 260: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 206: | Line 272: | ||
! Type | ! Type | ||
| Negative | | Negative | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 215: | Line 284: | ||
! Type | ! Type | ||
| Negative | | Negative | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 224: | Line 296: | ||
! Type | ! Type | ||
| Negative | | Negative | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 233: | Line 308: | ||
! Type | ! Type | ||
| Negative | | Negative | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 242: | Line 320: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 251: | Line 332: | ||
! Type | ! Type | ||
| Negative | | Negative | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 260: | Line 344: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 269: | Line 356: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 278: | Line 368: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 287: | Line 380: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 296: | Line 392: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 305: | Line 404: | ||
! Type | ! Type | ||
| Positive | | Positive | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
| Line 314: | Line 416: | ||
! Type | ! Type | ||
| Negative | | Negative | ||
|- | |||
! Stackable | |||
| Yes | |||
|} | |} | ||
| Line 323: | Line 428: | ||
! Type | ! Type | ||
| Negative | | Negative | ||
|- | |||
! Stackable | |||
| No | |||
|} | |} | ||
Revision as of 01:57, 1 April 2026
Rallied
| Type | Positive |
|---|---|
| Stackable | No |
Tanky
| Type | Positive |
|---|---|
| Stackable | No |
Speedy
| Type | Positive |
|---|---|
| Stackable | No |
Invulnerable
| Type | Positive |
|---|---|
| Stackable | No |
Bleeding
| Type | Negative |
|---|---|
| Stackable | No |
Burning
| Type | Negative |
|---|---|
| Stackable | No |
Healing
| Type | Positive |
|---|---|
| Stackable | No |
Focused
| Type | Positive |
|---|---|
| Stackable | No |
Hastened
| Type | Positive |
|---|---|
| Stackable | No |
Strengthened
| Type | Positive |
|---|---|
| Stackable | No |
HP Boost
| Type | Positive |
|---|---|
| Stackable | No |
MP Boost
| Type | Positive |
|---|---|
| Stackable | No |
Armor Broken
| Type | Negative |
|---|---|
| Stackable | No |
Slowed
| Type | Negative |
|---|---|
| Stackable | No |
Armored
| Type | Positive |
|---|---|
| Stackable | No |
Sick
| Type | Negative |
|---|---|
| Stackable | No |
Paralyze
| Type | Negative |
|---|---|
| Stackable | No |
Quiet
| Type | Negative |
|---|---|
| Stackable | No |
Frost
| Type | Negative |
|---|---|
| Stackable | No |
Stunned
| Type | Negative |
|---|---|
| Stackable | No |
Ignored
| Type | Positive |
|---|---|
| Stackable | No |
AFK
| Type | Positive |
|---|---|
| Stackable | No |
Exposed
| Type | Negative |
|---|---|
| Stackable | No |
Dazed
| Type | Negative |
|---|---|
| Stackable | No |
Mana Burn
| Type | Negative |
|---|---|
| Stackable | No |
Petrify
| Type | Negative |
|---|---|
| Stackable | No |
Petrify Immune
| Type | Positive |
|---|---|
| Stackable | No |
Vulnerable
| Type | Negative |
|---|---|
| Stackable | No |
Vampric
| Type | Positive |
|---|---|
| Stackable | No |
Reflecting
| Type | Positive |
|---|---|
| Stackable | No |
Spectating
| Type | Positive |
|---|---|
| Stackable | No |
Protected
| Type | Positive |
|---|---|
| Stackable | No |
Regeneration
| Type | Positive |
|---|---|
| Stackable | No |
Recharging
| Type | Positive |
|---|---|
| Stackable | No |
Poisoned
| Type | Negative |
|---|---|
| Stackable | Yes |
Glitched
| Type | Negative |
|---|---|
| Stackable | No |