Obsidian Golem: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (entity) |
PQ bot datadump v12.66.2 (entity) |
||
| Line 1: | Line 1: | ||
{{PQ Entity | {{PQ Entity | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_obsidian-golem_509.png{{!}}170px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_obsidian-golem_509.png{{!}}170px]]</span> | ||
|statistics=<table class{{=}}"wikitable"> | |statistics=<table class{{=}}"wikitable"> | ||
<tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_health.png{{!}}18px]]</span> Health</th><td> | <tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_health.png{{!}}18px]]</span> Health</th><td>151,800 HP</td></tr> | ||
<tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_defense.png{{!}}18px]]</span> Defense</th><td>45</td></tr> | <tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_defense.png{{!}}18px]]</span> Defense</th><td>45</td></tr> | ||
<tr><th scope{{=}}"row">Health scaling</th><td>Yes</td></tr> | <tr><th scope{{=}}"row">Health scaling</th><td>Yes</td></tr> | ||
| Line 12: | Line 9: | ||
<tr><th scope{{=}}"row">Immunity</th><td><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_burning_5.png{{!}}16px]]</span> [[Status effects#Burning{{!}}Burning]]<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_petrify_25.png{{!}}16px]]</span> [[Status effects#Petrify{{!}}Petrify]]</td></tr> | <tr><th scope{{=}}"row">Immunity</th><td><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_burning_5.png{{!}}16px]]</span> [[Status effects#Burning{{!}}Burning]]<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_petrify_25.png{{!}}16px]]</span> [[Status effects#Petrify{{!}}Petrify]]</td></tr> | ||
</table> | </table> | ||
|notes= | |||
|found_in=<h2>Found in locations</h2> | |||
<span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:portal_inferno-chasm.gif{{!}}130px{{!}}link{{=}}Inferno Chasm]]</span> [[Inferno Chasm{{!}}Inferno Chasm]]</span> | |||
|loot=<h2>Loot</h2> | |loot=<h2>Loot</h2> | ||
Revision as of 02:14, 1 April 2026
| 151,800 HP | |
| 45 | |
| Health scaling | Yes |
| Experience | 150 |
| Immunity |
Notes
Found in locations
Loot
| Drop Type | Drop |
|---|---|
| Armor T7 Armor T6 Primary Weapon T6 | |
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 75 | 10.5 | 7 | Pierces | ||
| 90 | 30 | 5 | Pierces | ||
| 90 | 36 | 6 | Pierces | ||
| 85 | 60 | 10 | Pierces | ||
(AOE) | 100 | AOE Radius 2.4 tiles Ignores Defense | |||
| 90 | 48 | 6 | Pierces | ||
| 85 | 32 | 8 | Pierces | ||
| 88 | 20 | 5 | Pierces |





