Pantheon's Flag: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v12.66.2 (item) |
||
| Line 34: | Line 34: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} EXP Booster -> Every kill, gain a | {{!}} EXP Booster -> Every kill, gain a 15% chance to drop 100-175 EXP. | ||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
Revision as of 05:51, 3 April 2026
Heros move forward, and the world is theirs
Notes
Information
| Type | Equipment > Weapon > Secondary Ability > Flag |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +1% | |
| 90 | |
| Mana cost | 75 |
| Status effects | |
| Effect range | 5.2 tiles |
| Effect duration | 8 sec |
| Item Passives | EXP Booster -> Every kill, gain a 15% chance to drop 100-175 EXP. |
| Properties | GAMEMODE_SPECIAL: True |
On equip
| +50 | |
| +15 |
