Category:Robe Armor: Difference between revisions
Jump to navigation
Jump to search
m Aligned Stat icons to the left |
Added QoL changes |
||
| Line 131: | Line 131: | ||
| [[File:Stat_attack.png]] <span style{{=}}"color:green">'''+12'''</span> | | [[File:Stat_attack.png]] <span style{{=}}"color:green">'''+12'''</span> | ||
|-style="text-align:left;" | |-style="text-align:left;" | ||
| [[File:Stat_defense.png]] <span style{{=}}"color:green">'''+ | | [[File:Stat_defense.png]] <span style{{=}}"color:green">'''+6'''</span> | ||
|-style="text-align:left;" | |-style="text-align:left;" | ||
| [[File:Stat_mana.png]] <span style{{=}}"color:green">'''+ | | [[File:Stat_mana.png]] <span style{{=}}"color:green">'''+40'''</span> | ||
|-style="text-align:left;" | |-style="text-align:left;" | ||
| [[File:Stat_wisdom.png]] <span style{{=}}"color:green">'''+ | | [[File:Stat_wisdom.png]] <span style{{=}}"color:green">'''+12'''</span> | ||
|} | |} | ||
|| | || '''Vitality Booster''':<br> If a "Staff" is equipped, gain <span style{{=}}"color:green">'''+12 VIT'''</span>. || [[File:Valor_icon.png]]<span style{{=}}"color:green">'''+1%'''</span> || [[File:Valor_icon.png]]150 | ||
|- | |- | ||
| Line 149: | Line 149: | ||
| [[File:Stat_mana.png]] <span style{{=}}"color:green">'''+50'''</span> | | [[File:Stat_mana.png]] <span style{{=}}"color:green">'''+50'''</span> | ||
|-style="text-align:left;" | |-style="text-align:left;" | ||
| [[File:Stat_wisdom.png]] <span style{{=}}"color:green">'''+ | | [[File:Stat_wisdom.png]] <span style{{=}}"color:green">'''+16'''</span> | ||
|} | |} | ||
|| '''Vitality Booster''':<br> If a "Staff" is equipped, gain <span style{{=}}"color:green">'''+18 VIT'''</span>. || [[File:Valor_icon.png]]<span style{{=}}"color:green">'''+5%'''</span> || [[File:Valor_icon.png]]N/A | || '''Vitality Booster''':<br> If a "Staff" is equipped, gain <span style{{=}}"color:green">'''+18 VIT'''</span>. || [[File:Valor_icon.png]]<span style{{=}}"color:green">'''+5%'''</span> || [[File:Valor_icon.png]]N/A | ||
| Line 253: | Line 253: | ||
| [[File:Stat_wisdom.png]] <span style{{=}}"color:green">'''+14'''</span> | | [[File:Stat_wisdom.png]] <span style{{=}}"color:green">'''+14'''</span> | ||
|} | |} | ||
|| '''Fire Starter''':<br> Increase | || '''Fire Starter''':<br> Increase [[File:Status_effect_burning_5.png]][[Status effects|Burn]] damage by 1.5x. || [[File:Valor_icon.png]]<span style{{=}}"color:green">'''+4%'''</span> || [[File:Valor_icon.png]]1,250 | ||
|- | |- | ||
| Line 265: | Line 265: | ||
| [[File:Stat_speed.png]] <span style{{=}}"color:green">'''+10'''</span> | | [[File:Stat_speed.png]] <span style{{=}}"color:green">'''+10'''</span> | ||
|} | |} | ||
|| '''Speed Booster''':<br> When using an Ability, gain <span style{{=}}"color:#FFCE1B">'''+30 SPD'''</span> for 6s.<br> (10s Cooldown) || [[File:Valor_icon.png]]<span style{{=}}"color:green">'''+5%'''</span> || [[File:Valor_icon.png]] | || '''Speed Booster''':<br> When using an Ability, gain <span style{{=}}"color:#FFCE1B">'''+30 SPD'''</span> for 6s.<br> (10s Cooldown) || [[File:Valor_icon.png]]<span style{{=}}"color:green">'''+5%'''</span> || [[File:Valor_icon.png]]1,000 | ||
|- | |- | ||
| Line 279: | Line 279: | ||
| [[File:Stat_wisdom.png]] <span style{{=}}"color:green">'''+12'''</span> | | [[File:Stat_wisdom.png]] <span style{{=}}"color:green">'''+12'''</span> | ||
|} | |} | ||
|| '''Hitless''':<br> After 5s without taking damage, gain <span style{{=}}"color:#CC0022">'''+10% MAX HP'''</span>. || [[File:Valor_icon.png]] | || '''Hitless''':<br> After 5s without taking damage, gain <span style{{=}}"color:#CC0022">'''+10% MAX HP'''</span>. || [[File:Valor_icon.png]]<span style{{=}}"color:green">'''+6%'''</span> || [[File:Valor_icon.png]]2,000 | ||
|- | |- | ||
| Line 291: | Line 291: | ||
| [[File:Stat_wisdom.png]] <span style{{=}}"color:green">'''+15'''</span> | | [[File:Stat_wisdom.png]] <span style{{=}}"color:green">'''+15'''</span> | ||
|} | |} | ||
|| '''Critical Strike''':<br> Abilities gain a 50% chance to deal 1.35x damage. || [[File:Valor_icon.png]]N/A || [[File:Valor_icon.png]] | || '''Critical Strike''':<br> Abilities gain a 50% chance to deal 1.35x damage. || [[File:Valor_icon.png]]N/A || [[File:Valor_icon.png]]2,000 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 17:50, 20 April 2026
Scroll down to see items, check the Item's page for more specific details.
Robe Armor
Robe Armors are 1 of the 3 Armor types in the game and are commonly known for providing the most Damage and the lowest resistance between them, with their legendary items granting buffs.
| Icon | Name | Drop Type (Tier) | On Equip | Passive(s) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tiered | ||||||||||
![]() |
Faded Robe |
|
N/A | N/A | ||||||
![]() |
Nomad's Robe |
|
N/A | N/A | ||||||
![]() |
Apostle's Gown |
|
N/A | N/A | ||||||
![]() |
Verdant Robe |
|
N/A | N/A | ||||||
![]() |
Garnetthread Robe |
|
N/A | N/A | ||||||
![]() |
Sun Sorcerer's Robe |
|
N/A | N/A | ||||||
![]() |
Grand Scholar's Robe |
|
N/A | N/A | ||||||
![]() |
Archanist Robe |
|
N/A | N/A | ||||||
![]() |
Dominion Robe |
|
N/A | N/A | ||||||
| Legendary | ||||||||||
![]() |
Lush Shrubs |
|
Vitality Booster: If a "Staff" is equipped, gain +12 VIT. |
|||||||
![]() |
Lush Holidays |
|
Vitality Booster: If a "Staff" is equipped, gain +18 VIT. |
|||||||
![]() |
Robe of the Worm |
|
Immunity: Immune to |
|||||||
![]() |
Haunted Robe |
|
Mana Booster: If a "Staff" is equipped, gain +50 MANA. |
|||||||
![]() |
Turkey Garments |
|
N/A | |||||||
![]() |
Golden Turkey Garments |
|
N/A | |||||||
![]() |
Robe of Krampus |
|
Stat Booster: If a "Staff" is equipped, gain +5 ATK and +5 DEX. |
|||||||
![]() |
Robe of the Horned Demon |
|
Attack Booster: When "Banner of Krampus" is used, gain +15 ATK for 8s. |
|||||||
![]() |
Lichbound Shroud |
|
Attack Booster: If a "Staff" is equipped, gain +24 ATK. |
|||||||
![]() |
Crimson Robe |
|
Fire Starter: Increase |
|||||||
![]() |
Guest 666's Cape |
|
Speed Booster: When using an Ability, gain +30 SPD for 6s. (10s Cooldown) |
|||||||
![]() |
Prism Cloak |
|
Hitless: After 5s without taking damage, gain +10% MAX HP. |
|||||||
![]() |
Jeweled Garments |
|
Critical Strike: Abilities gain a 50% chance to deal 1.35x damage. |
|||||||
Pages in category "Robe Armor"
The following 22 pages are in this category, out of 22 total.






















