Violet Stars: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v15.2.2 (item) |
PQ bot datadump v15.11.9 (item) |
||
| Line 2: | Line 2: | ||
|head=<span style{{=}}"display:inline-flex; align-items:center; gap:4px"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:tier_star.gif{{!}}16px]]</span><span>'''Tier LG'''</span></span> · Spell | |head=<span style{{=}}"display:inline-flex; align-items:center; gap:4px"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:tier_star.gif{{!}}16px]]</span><span>'''Tier LG'''</span></span> · Spell | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_violet-stars_594.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_violet-stars_594.png{{!}}50px]]</span> | ||
|desc='' | |desc=''An amethyst geode that summons forth stars of shimmering, bursting violet.'' | ||
|notes= | |notes= | ||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
| Line 35: | Line 35: | ||
|weapon= | |weapon= | ||
{{=}}{{=}} Weapon stats {{=}}{{=}} | {{=}}{{=}} Weapon stats {{=}}{{=}} | ||
'''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | '''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_90e24d3bfb2fa87e.png{{!}}50px]]</span> | ||
{{{!}} class{{=}}"wikitable" | {{{!}} class{{=}}"wikitable" | ||
| Line 88: | Line 88: | ||
|title=Violet Stars - Pixel Quest Wiki | |title=Violet Stars - Pixel Quest Wiki | ||
|title_mode=replace | |title_mode=replace | ||
|description=Violet Stars — | |description=Violet Stars — An amethyst geode that summons forth stars of shimmering, bursting violet.. Pixel Quest Wiki. | ||
|image=https://wiki.playpixelquest.com/images/1/1c/Item_violet-stars_594.png | |image=https://wiki.playpixelquest.com/images/1/1c/Item_violet-stars_594.png | ||
|image_alt=Violet Stars icon | |image_alt=Violet Stars icon | ||
|twitter_card=summary_large_image | |twitter_card=summary_large_image | ||
}} | }} | ||
Latest revision as of 05:18, 14 June 2026
An amethyst geode that summons forth stars of shimmering, bursting violet.
Notes
Information
| Type | Equipment > Weapon > Secondary Ability > Spell |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| 900 | |
| Mana cost | 80 |
| Max usage distance | 16 tiles |
| Item Passives | Star Barrage -> Fire 5 projectiles from the target's location. |
| Scaling Boosts | Damage: scales from Wisdom (cost: 0.8333) |
Weapon stats
| Damage | 1,300 |
|---|---|
| Range | 14.4 tiles |
| Speed | 16 tiles/sec |
| Rate of fire | 2 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.9 sec |
| Pierces | No |
| Pattern | Linear |
| Defense penetration | Ignores Defense |
| Cooldown | 0.5 sec |
Dropped by
| Enemy |
|---|

