AW-Pixel Sniper Rifle: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v12.66.2 (item) |
||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_aw-pixel-sniper-rifle_622.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_aw-pixel-sniper-rifle_622.png{{!}}50px]]</span> | ||
|desc=''High risk and high reward, the infamous AWP is recognizable by many'' | |desc=''High risk and high reward, the infamous AWP is recognizable by many'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 30: | Line 31: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''1,500–1,700''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
Revision as of 02:00, 1 April 2026
High risk and high reward, the infamous AWP is recognizable by many
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| Item Passives | Ammunition -> Costs -80 MANA per shot. Sniper -> +6% damage per 1 tile from enemy. (Max +100%) Mana Steal -> Steal +80 MANA. |
| Properties | NEW_LEGENDARY: True |
Weapon stats
| Damage | 1,500–1,700 |
|---|---|
| Range | 10.4 tiles |
| Speed | 16 tiles/sec |
| Rate of fire | 0.3 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.65 sec |
| Pierces | No |
| Pattern | Linear |
Dropped by
| Enemy |
|---|
