Deck of Cards: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v12.66.2 (item) |
||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_deck-of-cards_579.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_deck-of-cards_579.png{{!}}50px]]</span> | ||
|desc=''Pick a card, any card...'' | |desc=''Pick a card, any card...'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 18: | Line 19: | ||
{{!}}- | {{!}}- | ||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Forge valor | ! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Forge valor | ||
{{!}} | {{!}} 1,000 | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
Revision as of 01:57, 1 April 2026
Pick a card, any card...
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| 1,000 | |
| Item Passives | Ace -> 3% chance to fire an additional projectile dealing 1250 damage and Armor Breaks. |
Weapon stats
| Damage | 210–230 |
|---|---|
| Range | 6.875 tiles |
| Speed | 12.5 tiles/sec |
| Rate of fire | 3 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.55 sec |
| Pierces | No |
| Pattern | Linear |
Dropped by
| Enemy |
|---|

