Violet Stars: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v12.66.2 (item) |
||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_violet-stars_594.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_violet-stars_594.png{{!}}50px]]</span> | ||
|desc=''A star of shimmering, bursting capabilities'' | |desc=''A star of shimmering, bursting capabilities'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 36: | Line 37: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''1,300''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
Revision as of 02:00, 1 April 2026
A star of shimmering, bursting capabilities
Notes
Information
| Type | Equipment > Weapon > Secondary Ability > Spell |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +4% | |
| Mana cost | 80 |
| Max usage distance | 16 tiles |
| Item Passives | Star Barrage -> Fire 5 projectiles from the target's location. |
| Scaling Boosts | Damage: scales from Wisdom (cost: 0.8333) |
Weapon stats
| Damage | 1,300 |
|---|---|
| Range | 14.4 tiles |
| Speed | 16 tiles/sec |
| Rate of fire | 2 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.9 sec |
| Pierces | No |
| Pattern | Linear |
| Defense penetration | Ignores Defense |
| Cooldown | 0.5 sec |
Dropped by
| Enemy |
|---|

