Ghost Piercer: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v12.66.2 (item) |
||
| Line 19: | Line 19: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Speed Booster -> Gain +15 SPD when at or above | {{!}} Speed Booster -> Gain +15 SPD when at or above 75% HP.<br>Dexterity Booster -> Gain +15 DEX when below 75% HP. | ||
{{!}}} | {{!}}} | ||
|weapon= | |weapon= | ||
Revision as of 05:49, 3 April 2026
A dagger that pierces between this world and the next.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| Item Passives | Speed Booster -> Gain +15 SPD when at or above 75% HP. Dexterity Booster -> Gain +15 DEX when below 75% HP. |
Weapon stats
| Damage | 235–275 |
|---|---|
| Range | 6.65 tiles |
| Speed | 19 tiles/sec |
| Rate of fire | 2.7 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.35 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by
| Enemy |
|---|

