Frost Bow: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v12.66.2 (item) |
||
| Line 22: | Line 22: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Ice Shuriken - | {{!}} Ice Shuriken -> 40% chance to fire an additional projectile dealing 350 damage and inflicts Slow for 2s. | ||
(Requires 50 ATK) | |||
{{!}}} | {{!}}} | ||
|weapon= | |weapon= | ||
Revision as of 05:50, 3 April 2026
A frigid bow which launches jagged shards of ice.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +3% | |
| 660 | |
| Item Passives | Ice Shuriken -> 40% chance to fire an additional projectile dealing 350 damage and inflicts Slow for 2s.
(Requires 50 ATK) |
Weapon stats
| Damage | 180–220 |
|---|---|
| Range | 8.125 tiles |
| Speed | 13 tiles/sec |
| Rate of fire | 1 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.625 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by

