Christmas Staff: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v12.66.2 (item) |
||
| Line 19: | Line 19: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Merry Christmas! - | {{!}} Merry Christmas! -> 6% chance to fire an additional projectile dealing 10-20 Damage and Armor Breaks. | ||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
Revision as of 05:50, 3 April 2026
O Tannenbaum, O Tannenbaum...
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Staff |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +4% | |
| Item Passives | Merry Christmas! -> 6% chance to fire an additional projectile dealing 10-20 Damage and Armor Breaks. |
| Properties | CHRISTMAS_SPECIAL: True |
On equip
| +10 |
Weapon stats
| Damage | 60–70 |
|---|---|
| Range | 10.4 tiles |
| Speed | 13 tiles/sec |
| Rate of fire | 2.5 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 0.8 sec |
| Pierces | No |
| Pattern | Sine |
| Defense penetration | 40% |

