Mushroom Bow: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v12.66.2 (item) |
||
| Line 22: | Line 22: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Multi-Shot -> Fire 3 additional projectiles dealing 15-25 damage. | {{!}} Multi-Shot -> Fire 3 additional projectiles dealing 15-25 damage. | ||
(Requires 45 WIS) | |||
{{!}}} | {{!}}} | ||
|weapon= | |weapon= | ||
Revision as of 05:51, 3 April 2026
A friendly, moldy bow.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +2% | |
| 250 | |
| Item Passives | Multi-Shot -> Fire 3 additional projectiles dealing 15-25 damage.
(Requires 45 WIS) |
Weapon stats
| Damage | 45–55 |
|---|---|
| Range | 8.925 tiles |
| Speed | 17 tiles/sec |
| Rate of fire | 2.4 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 0.525 sec |
| Pierces | Yes |
| Pattern | Linear |
| Defense penetration | 60% |
Dropped by

