Adventurer's Dirk: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v12.66.2 (item) |
||
| Line 22: | Line 22: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Multi-Shot -> Fire an additional projectile dealing | {{!}} Multi-Shot -> Fire an additional projectile dealing 40-60 damage. | ||
(Requires 70 SPD) | |||
{{!}}} | {{!}}} | ||
|weapon= | |weapon= | ||
Revision as of 05:51, 3 April 2026
Once owned by a great hero.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +3% | |
| 395 | |
| Item Passives | Multi-Shot -> Fire an additional projectile dealing 40-60 damage.
(Requires 70 SPD) |
Weapon stats
| Damage | 130–150 |
|---|---|
| Range | 6.4 tiles |
| Speed | 16 tiles/sec |
| Rate of fire | 2.7 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.4 sec |
| Pierces | No |
| Pattern | Linear |
Dropped by

