Cerberus Bow: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v12.66.2 (item) |
||
| Line 19: | Line 19: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Multi-Shot -> Fire 2 additional projectiles that apply | {{!}} Multi-Shot -> Fire 2 additional projectiles that apply | ||
-10 DEF to enemies for 3s. | |||
{{!}}} | {{!}}} | ||
|on_equip= | |on_equip= | ||
Revision as of 05:51, 3 April 2026
A three-headed bow.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| 600 | |
| Item Passives | Multi-Shot -> Fire 2 additional projectiles that apply
-10 DEF to enemies for 3s. |
On equip
| +3 | |
| +3 | |
| +3 |
Weapon stats
| Damage | 210–230 |
|---|---|
| Range | 8.75 tiles |
| Speed | 14 tiles/sec |
| Rate of fire | 2.5 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.625 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by
| Enemy |
|---|

