Musket: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v12.66.2 (item) |
||
| Line 19: | Line 19: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Ammunition -> Costs | {{!}} Ammunition -> Costs -8 MANA per shot. | ||
{{!}}- | {{!}}- | ||
! Scaling Boosts | ! Scaling Boosts | ||
Revision as of 05:51, 3 April 2026
An old, unreliable rifle.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| Item Passives | Ammunition -> Costs -8 MANA per shot. |
| Scaling Boosts | Damage: scales from Mana (cost: 3) |
On equip
| +25 |
Weapon stats
| Damage | 50–150 |
|---|---|
| Range | 8.8 tiles |
| Speed | 16 tiles/sec |
| Rate of fire | 3 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.55 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by

