AW-Pixel Sniper Rifle: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v12.66.2 (item) |
||
| Line 19: | Line 19: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Ammunition -> Costs | {{!}} Ammunition -> Costs -80 MANA per shot.<br>Sniper -> +6% damage per 1 tile from enemy. | ||
(Max +100%)<br>Mana Steal -> Steal +80 MANA. | |||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
Revision as of 05:52, 3 April 2026
High risk and high reward, the infamous AWP is recognizable by many
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| Item Passives | Ammunition -> Costs -80 MANA per shot. Sniper -> +6% damage per 1 tile from enemy. (Max +100%) |
| Properties | NEW_LEGENDARY: True |
Weapon stats
| Damage | 1,500–1,700 |
|---|---|
| Range | 10.4 tiles |
| Speed | 16 tiles/sec |
| Rate of fire | 0.3 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.65 sec |
| Pierces | No |
| Pattern | Linear |
Dropped by
| Enemy |
|---|
