Paintball Gun: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v12.66.2 (item) |
||
| Line 19: | Line 19: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Paintball! - | {{!}} Paintball! -> 50% chance to shoot a colored Paintball.<br>Blue Paintball -> Steal +10 MP<br>Red Paintball -> Steal +10 HP<br>Green Paintball -> Inflicts Exposed<br>Yellow Paintball -> Inflicts Burning | ||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
Revision as of 05:52, 3 April 2026
pew pew pew
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| Item Passives | Paintball! -> 50% chance to shoot a colored Paintball. Blue Paintball -> Steal +10 MP Red Paintball -> Steal +10 HP Green Paintball -> Inflicts Exposed Yellow Paintball -> Inflicts Burning |
| Properties | NEW_LEGENDARY: True |
Weapon stats
| Damage | 230–250 |
|---|---|
| Range | 8.8 tiles |
| Speed | 16 tiles/sec |
| Rate of fire | 3 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.55 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by
| Enemy |
|---|

