Shardbreaker: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v12.66.2 (item) |
||
| Line 19: | Line 19: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Sword Barrage - | {{!}} Sword Barrage -> 40% chance to fire 5 additional projectiles from the target's location dealing 90 true damage. | ||
{{!}}} | {{!}}} | ||
|on_equip= | |on_equip= | ||
Revision as of 05:52, 3 April 2026
Pierce the heavens!
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Sword |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +4% | |
| Item Passives | Sword Barrage -> 40% chance to fire 5 additional projectiles from the target's location dealing 90 true damage. |
On equip
| +10 | |
| +25 |
Weapon stats
| Damage | 350–400 |
|---|---|
| Range | 4.16 tiles |
| Speed | 13 tiles/sec |
| Rate of fire | 2 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.32 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by
| Enemy |
|---|

