Void Staff: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v12.66.2 (item) |
||
| Line 22: | Line 22: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Enter the Void -> Hitting an enemy 10 times in a row grants you +30 WIS for | {{!}} Enter the Void -> Hitting an enemy 10 times in a row grants you +30 WIS for 20s | ||
{{!}}} | {{!}}} | ||
|weapon= | |weapon= | ||
Revision as of 05:53, 3 April 2026
A dark rod fitted with a large void crystal.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Staff |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +4% | |
| 1,000 | |
| Item Passives | Enter the Void -> Hitting an enemy 10 times in a row grants you +30 WIS for 20s |
Weapon stats
| Damage | 100–130 |
|---|---|
| Range | 9.2 tiles |
| Speed | 10 tiles/sec |
| Rate of fire | 2.5 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 0.92 sec |
| Pierces | No |
| Pattern | Sine |
| Defense penetration | 40% |
Dropped by

