Rattling Bow: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v12.66.2 (item) |
||
| Line 19: | Line 19: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Multi-Shot -> Fire 3 additional projectiles dealing 25-30 damage. | {{!}} Multi-Shot -> Fire 3 additional projectiles dealing 25-30 damage. | ||
(Requires 45 WIS) | |||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
Revision as of 05:53, 3 April 2026
A friendly, rattling bow.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +2% | |
| Item Passives | Multi-Shot -> Fire 3 additional projectiles dealing 25-30 damage.
(Requires 45 WIS) |
| Properties | HALLOWEEN_SPECIAL: True |
Weapon stats
| Damage | 55–65 |
|---|---|
| Range | 8.925 tiles |
| Speed | 17 tiles/sec |
| Rate of fire | 2.4 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 0.525 sec |
| Pierces | Yes |
| Pattern | Linear |
| Defense penetration | 60% |

