Jade Axe: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v12.66.2 (item) |
||
| Line 19: | Line 19: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Armor Shred - | {{!}} Armor Shred -> 20% chance to inflict Exposed | ||
{{!}}} | {{!}}} | ||
|weapon= | |weapon= | ||
Revision as of 05:54, 3 April 2026
A heavy axe crafted from deep green jade.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Axe |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +4% | |
| Item Passives | Armor Shred -> 20% chance to inflict Exposed |
Weapon stats
| Damage | 650–725 |
|---|---|
| Range | 8.25 tiles |
| Speed | 5.5 tiles/sec |
| Rate of fire | 1 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 1.5 sec |
| Pierces | Yes |
| Pattern | Petal |
Dropped by
| Enemy |
|---|

