Hand Cannon: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.90.1 (item) |
||
| Line 70: | Line 70: | ||
! Enemy | ! Enemy | ||
{{!}}- | {{!}}- | ||
{{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | {{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_handsome-man_384.png{{!}}40px{{!}}link{{=}}Handsome Man]]</span> [[Handsome Man{{!}}Handsome Man]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_sheep-guy_382.png{{!}}40px{{!}}link{{=}}Sheep Guy]]</span> [[Sheep Guy{{!}}Sheep Guy]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_block-cat_350.png{{!}}40px{{!}}link{{=}}Block Cat]]</span> [[Block Cat{{!}}Block Cat]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_captain-ezebel_286.png{{!}}40px{{!}}link{{=}}Captain Ezebel]]</span> [[Captain Ezebel{{!}}Captain Ezebel]]</span> | ||
{{!}}} | {{!}}} | ||
</div> | </div> | ||
Revision as of 03:39, 6 April 2026
The weapon of choice for Captain Ezebel.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +1% | |
| 15 | |
| Properties | WEBHOOK_IGNORED: True |
On equip
| +3 | |
| +5 |
Weapon stats
| Damage | 110–140 |
|---|---|
| Range | 8.925 tiles |
| Speed | 17 tiles/sec |
| Rate of fire | 1.5 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.525 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by

