Bloomweaver: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.90.1 (item) |
||
| Line 70: | Line 70: | ||
! Enemy | ! Enemy | ||
{{!}}- | {{!}}- | ||
{{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_horrific- | {{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_horrific-humanoid_576.png{{!}}40px{{!}}link{{=}}Horrific Humanoid]]</span> [[Horrific Humanoid{{!}}Horrific Humanoid]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_horrific-tree_468.png{{!}}40px{{!}}link{{=}}Horrific Tree]]</span> [[Horrific Tree{{!}}Horrific Tree]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_horrific-flora_206.png{{!}}40px{{!}}link{{=}}Horrific Flora]]</span> [[Horrific Flora{{!}}Horrific Flora]]</span> | ||
{{!}}} | {{!}}} | ||
</div> | </div> | ||
Revision as of 03:39, 6 April 2026
A pulled out tooth from a flower..
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Sword |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| 750 | |
| Scaling Boosts | Damage: scales from Defense (cost: 0.5) |
| Properties | OVERRIDE_RANGE_TILES: 4 |
On equip
| +8 | |
| +20 |
Weapon stats
| Damage | 300–360 |
|---|---|
| Range | 4 tiles |
| Rate of fire | 1.6 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.28 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by

