Frostpiercer: Difference between revisions
Jump to navigation
Jump to search
m Added: In-game Representation gif |
m Resized gif for mobile view |
||
| Line 51: | Line 51: | ||
'''In-game Representation:''' | '''In-game Representation:''' | ||
[[File:Tier 6 Dagger Frostpiercer.gif]] | [[File:Tier 6 Dagger Frostpiercer.gif]] | ||
|dropped_by= | |dropped_by= | ||
Revision as of 18:44, 10 April 2026
Tier T6 · Dagger
A jagged shard of hardened ice infused into an iron hilt that refuses to melt.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type | |
| 50 |
Weapon stats
| Damage | 140–180 |
|---|---|
| Range | 6.65 tiles |
| Speed | 19 tiles/sec |
| Rate of fire | 2.7 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.35 sec |
| Pierces | No |
| Pattern | Linear |
In-game Representation:
Dropped by


