Forged Bow: Difference between revisions
Jump to navigation
Jump to search
m Added: In-game Representation gif |
m Resized gif for mobile view |
||
| Line 54: | Line 54: | ||
'''In-game Representation:''' | '''In-game Representation:''' | ||
[[File:Tier 1 Bow Forged Bow.gif]] | [[File:Tier 1 Bow Forged Bow.gif]] | ||
|dropped_by= | |dropped_by= | ||
Latest revision as of 21:23, 10 April 2026
Tier T1 · Bow
A reinforced metal-limbed bow with a solid weight.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| 1 |
Weapon stats
| Damage | 20–30 |
|---|---|
| Range | 8.925 tiles |
| Speed | 17 tiles/sec |
| Rate of fire | 2.4 shots/sec |
| Total projectiles | 3 |
| Projectile lifetime | 0.525 sec |
| Pierces | Yes |
| Pattern | Linear |
| Defense penetration | 60% |
In-game Representation:
Dropped by


