Festive Axe: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| Line 26: | Line 26: | ||
|weapon= | |weapon= | ||
{{=}}{{=}} Weapon stats {{=}}{{=}} | {{=}}{{=}} Weapon stats {{=}}{{=}} | ||
'''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | '''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_3baa2285fdabd666.png{{!}}50px]]</span> | ||
{{{!}} class{{=}}"wikitable" | {{{!}} class{{=}}"wikitable" | ||
| Line 68: | Line 68: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:46, 22 April 2026
An axe grown in the roots of the Frozen Depths. Merry Christmas!
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Axe |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +4% | |
| Scaling Boosts | Damage: scales from Health (cost: 5) |
| Properties | CHRISTMAS_SPECIAL: True OVERRIDE_RANGE_TILES: 5 |
Weapon stats
| Damage | 110–135 |
|---|---|
| Range | 5 tiles |
| Speed | 5.5 tiles/sec |
| Rate of fire | 1 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 4.25 sec |
| Pierces | No |
| Pattern | Orbit |
Dropped by
| Enemy |
|---|

