Pantheon's Flag: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| Line 16: | Line 16: | ||
{{!}}- | {{!}}- | ||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ||
{{!}} <span style{{=}}"color:green">'''+ | {{!}} <span style{{=}}"color:green">'''+5%'''</span> | ||
{{!}}- | {{!}}- | ||
! Mana cost | ! Mana cost | ||
| Line 54: | Line 51: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:47, 22 April 2026
Heros move forward, and the world is theirs
Notes
Information
| Type | Equipment > Weapon > Secondary Ability > Flag |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| Mana cost | 75 |
| Status effects | |
| Effect range | 5.2 tiles |
| Effect duration | 8 sec |
| Item Passives | EXP Booster -> Every kill, gain a 15% chance to drop 100-175 EXP. |
| Properties | GAMEMODE_SPECIAL: True |
On equip
| +50 | |
| +15 |
