Mushroom Bow: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.90.1 (item) |
PQ bot datadump v14.94.6 (item) |
||
| Line 22: | Line 22: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Multi-Shot -> Fire 3 additional projectiles dealing | {{!}} Multi-Shot -> Fire 3 additional projectiles dealing 20-30 true damage. | ||
(Requires 45 WIS) | (Requires 45 WIS) | ||
{{!}}} | {{!}}} | ||
| Line 32: | Line 32: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''50–60''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
| Line 72: | Line 72: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:47, 22 April 2026
A friendly, moldy bow.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +2% | |
| 250 | |
| Item Passives | Multi-Shot -> Fire 3 additional projectiles dealing 20-30 true damage.
(Requires 45 WIS) |
Weapon stats
| Damage | 50–60 |
|---|---|
| Range | 8.925 tiles |
| Speed | 17 tiles/sec |
| Rate of fire | 2.4 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 0.525 sec |
| Pierces | Yes |
| Pattern | Linear |
| Defense penetration | 60% |
Dropped by

