Coldflame Sword: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| Line 16: | Line 16: | ||
{{!}}- | {{!}}- | ||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Forge valor | ! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Forge valor | ||
{{!}} 1, | {{!}} 1,250 | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Fireball -> If a "Heavy Armor" is equipped, gain | {{!}} Fireball -> If a "Heavy Armor" is equipped, gain 100% chance to shoot an additional Burning & Slowing projectile dealing 150-200 damage. | ||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
| Line 41: | Line 41: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''380–440''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
| Line 67: | Line 67: | ||
! Enemy | ! Enemy | ||
{{!}}- | {{!}}- | ||
{{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_obsidian-golem_509.png{{!}}40px{{!}}link{{=}}Obsidian Golem]]</span> [[Obsidian Golem{{!}}Obsidian Golem]]</span> | {{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_obsidian-golem_509.png{{!}}40px{{!}}link{{=}}Obsidian Golem]]</span> [[Obsidian Golem{{!}}Obsidian Golem]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_handsome-man_384.png{{!}}40px{{!}}link{{=}}Handsome Man]]</span> [[Handsome Man{{!}}Handsome Man]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_block-cat_350.png{{!}}40px{{!}}link{{=}}Block Cat]]</span> [[Block Cat{{!}}Block Cat]]</span> | ||
{{!}}} | {{!}}} | ||
</div> | </div> | ||
| Line 75: | Line 75: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:51, 22 April 2026
Icy Hot!
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Sword |
|---|---|
| Tradable | Yes |
| Drop Type | |
| 1,250 | |
| Item Passives | Fireball -> If a "Heavy Armor" is equipped, gain 100% chance to shoot an additional Burning & Slowing projectile dealing 150-200 damage. |
| Properties | OVERRIDE_RANGE_TILES: 4 |
On equip
| +9 | |
| +24 |
Weapon stats
| Damage | 380–440 |
|---|---|
| Range | 4 tiles |
| Rate of fire | 1.6 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.28 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by

