Snow King's Blade: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| Line 45: | Line 45: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''300–350''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
| Line 79: | Line 79: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:52, 22 April 2026
Chunks would load when he gave the word.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Sword |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +3% | |
| 395 | |
| Item Passives | Rallied Momentum -> When Rallied, gain +25 SPEED for 3s.
(5s Cooldown) |
| Properties | OVERRIDE_RANGE_TILES: 4 |
On equip
| +50 | |
| +5 |
Weapon stats
| Damage | 300–350 |
|---|---|
| Range | 4 tiles |
| Rate of fire | 1.6 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.28 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by
| Enemy |
|---|

