Golden Effiggy: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.97.5 (entity) |
PQ bot datadump v15.2.2 (entity) Tag: Reverted |
||
| Line 18: | Line 18: | ||
|spawns=<h2>Spawns</h2> | |spawns=<h2>Spawns</h2> | ||
* <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_blue-snake_197.png{{!}}40px{{!}}link{{=}}Blue Snake]]</span> [[Blue Snake{{!}}Blue Snake]] | * <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_blue-snake_197.png{{!}}40px{{!}}link{{=}}Blue Snake]]</span> [[Blue Snake{{!}}Blue Snake]] | ||
* <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_green-snake_195.png{{!}}40px{{!}}link{{=}}Green Snake]]</span> [[Green Snake{{!}}Green Snake]] | * <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_green-snake_195.png{{!}}40px{{!}}link{{=}}Green Snake]]</span> [[Green Snake{{!}}Green Snake]] | ||
* <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_purple-snake_198.png{{!}}40px{{!}}link{{=}}Purple Snake]]</span> [[Purple Snake{{!}}Purple Snake]] | * <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_purple-snake_198.png{{!}}40px{{!}}link{{=}}Purple Snake]]</span> [[Purple Snake{{!}}Purple Snake]] | ||
Revision as of 02:39, 21 May 2026
| 9,000 HP | |
| 25 | |
| Health scaling | Yes |
| Experience | 3,000 |
Notes
Found in locations
Dialogue
- "*Click!*" (Spawn cue)
Spawns
Blue Snake
Green Snake
Purple SnakeLoot
| Drop Type | Drop |
|---|---|
| Primary Weapon T4 Accessory T2 Secondary Ability T2 | |
| Armor T3 Primary Weapon T3 | |
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 65 | 28 | 7 | Pierces | ||
| 65 | 21 | 7 | Pierces | ||
| 65 | 28 | 7 | Pierces | ||
(AOE) | 0 | AOE Radius 2.4 tiles |



