Seer's Incantations: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v15.2.2 (item) Tag: Reverted |
PQ bot datadump v15.11.9 (item) Tag: Manual revert |
||
| Line 46: | Line 46: | ||
|weapon= | |weapon= | ||
{{=}}{{=}} Weapon stats {{=}}{{=}} | {{=}}{{=}} Weapon stats {{=}}{{=}} | ||
'''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | '''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_d8d713072617fc78.png{{!}}50px]]</span> | ||
{{{!}} class{{=}}"wikitable" | {{{!}} class{{=}}"wikitable" | ||
Latest revision as of 05:13, 14 June 2026
Seer has foreseen everything that is to come, written in this spellbook of words no mortal dares speak.
Notes
Information
| Type | Equipment > Weapon > Secondary Ability > Spell |
|---|---|
| Tradable | Yes |
| Drop Type | |
| 3,000 | |
| Mana cost | 120 |
| Max usage distance | 16 tiles |
| Item Passives | Mana Steal -> If all projectiles from this spell lands on the same target, regain +10% MAX MANA.
(Max +30 MANA) |
| Scaling Boosts | Damage: scales from Mana (cost: 2.2222) |
| Properties | NEW_LEGENDARY: True |
On equip
| +10 | |
| +15 |
Weapon stats
| Damage | 160–200 |
|---|---|
| Range | 14.4 tiles |
| Speed | 16 tiles/sec |
| Rate of fire | 2 shots/sec |
| Total projectiles | 6 |
| Projectile lifetime | 0.9 sec |
| Pierces | No |
| Pattern | CustomPattern |
| Defense penetration | Ignores Defense |
| Multi-hit | 2 |
| Cooldown | 1.5 sec |
Dropped by
| Enemy |
|---|

